The Keeppower 24W 12V 2A plug-in power supply is a compact AC/DC EU wall plug power supply for many devices with 12V DC voltage. With 2A output current, a permanently connected DC cable and a DC hollow plug 5.5 x 2.1 mm, the power supply unit is suitable for numerous applications in the field of network technology, LED technology, smaller industrial electronics and customised electronics solutions.
Keeppower 24W 12V 2A power supply with 5.5 x 2.1 mm DC plug and EU plug
The power supply works with a wide input voltage range of 100 to 240V AC and supplies a regulated 12V DC output voltage at up to 2A. According to the data sheet, the rated power is 24W, the standby consumption is less than 0.1W and the efficiency is at least 82%. The polarity is positive on the inside and negative on the outside. According to the data sheet, the product is only intended for indoor use.
Highlights of the Keeppower 12V 2A power supply unit:
- 12V DC / 2A output
- 24W rated power
- EU wall plug
- DC hollow plug 5.5 x 2.1 mm
- Cable length approx. 1.0 m
- Indoor + / outdoor –
- Standby consumption < 0.1W
- For indoor use only
| Most important technical data | |
|---|---|
| Model | KA2401A-1202000EU |
| Product type | AC/DC plug-in power supply |
| Input voltage | 100-240V~ 50/60Hz |
| output | 12.0V DC / 2.0A |
| Power output | 24W |
| DC plug | 5.5 x 2.1 mm |
| Polarity | Positive inside / negative outside |
| Cable length | approx. 1.0 m |
The complete technical data can be found in the “Technical data” tab
Area of application:
Suitable for many devices with 12V DC input and maximum 2A current consumption, e.g. in the field of network technology, routers, LED technology, smaller industrial electronics, embedded systems and individual electronics projects. Please always check the voltage, plug dimension, polarity and current requirement of your device before connecting.
Scope of delivery:
1x Keeppower 24W 12V 2A AC/DC EU plug-in power supply unit
Safety instructions:
According to the data sheet, the power supply unit is intended for indoor use only. Please do not open, do not crush, do not expose to moisture and do not use with damaged cable or damaged plug. Before connecting, the output voltage, current, polarity and plug dimensions must be checked against the device.
Technical Data:
| Basic data | |
|---|---|
| Product type | AC/DC plug-in power supply |
| Brand name | Keeppower |
| Manufacturer model | KA2401A-1202000EU |
| Part Number | KA1947010 |
| revision | A/0 |
| Document date | 2026-02-05 |
| Colour | Black colour |
| Plug type mains side | EU pin, wall plug, 2-pin |
| Application area | Indoor use only |
| Input data | |
|---|---|
| Nominal input voltage | 100-240V AC |
| Permissible input voltage range | 90-264V AC |
| Rated frequency | 50-60Hz |
| Permissible frequency range | 47-63Hz |
| Max. input current | 0,65A |
| Inrush current | max. 60A at 240V AC cold start |
| Standby consumption | < 0.1W at 115V or 230V AC |
| Output data | |
|---|---|
| Output voltage | 12.0V DC |
| Output current | 2,0A |
| Rated power | 24W |
| Open circuit voltage | 11.4V to 12.6V |
| Voltage under full load | 11.4V to 12.6V |
| Polarity | Positive inside, negative outside |
| Hold-up time | min. 10ms at 230V AC and nominal load |
| Rise time | max. 50ms |
| Fall time | max. 20ms |
| Switch-on delay | max. 3s |
| Ripple & Noise | 150mV p-p at 2A full load, 20MHz bandwidth |
| Efficiency & protection | |
|---|---|
| Efficiency at full load | min. 82% |
| Average efficiency | Energy Star VI, 86.20% |
| Overcurrent protection | 110% to 250% of max. load, hiccup, automatic reset |
| Short-circuit protection | Automatic reset after fault rectification |
| Mechanics & connections | |
|---|---|
| Housing material | PC, temperature resistant up to 120°C |
| Weight | 120g ±10g |
| Housing dimensions | 68.5 × 43.0 × 29.5 mm |
| Front dimensions | 35.3 × 13.7 mm |
| Pin length | 19 ±0.5 mm |
| Pin spacing | 4.0 ±0.06 mm |
| DC cable | UL2464 22AWG (17×0.16) ×2C, black, OD 3.6 mm |
| Cable length | 1000 ±30 mm |
| Plug dimension | 5.50 ±0.2 mm outer / 2.10 ±0.2 mm inner / 10 ±0.3 mm length |
| Strain relief / SR | PVC 60P |
| Plug material | PVC 45P |
| Safety, reliability & environment | |
|---|---|
| ESD | ±4kV contact, ±8kV air |
| Hi-Pot | Primary to secondary 3000Vac / 10mA / 60s; production 3300Vac / 5mA / 3s |
| Insulation resistance | min. 100MΩ at 500Vdc |
| Leakage current | max. 0.25mA |
| Burn-in test | 2 hours at 40°C, rated voltage, rated load |
| Surge | ±1kV DM / ±2kV CM according to IEC61000-4-5 |
| MTBF | min. 50,000 hours at 25°C |
| Operating temperature | 0°C to +40°C |
| Operating humidity | 10%RH to 90%RH |
| Storage temperature | -25°C to +70°C |
| Storage humidity | 5%RH to 95%RH, non-condensing |
| Noise level | < 30dB at a distance of 30 cm |
| Drop test | 1 m, 6 sides, functional after test |
| Vibration | 10-300Hz, 1.0G, X/Y/Z 1h each |
| Labelling & packaging | |
|---|---|
| Labelling on the label | AC/DC adapter, model, input, output, CE, WEEE, indoor symbol, efficiency VI |
| Packaging unit | 50 pieces per carton |
| Carton size | 570 × 340 × 197 mm |
| PE bag | 200 × 120 mm |


























Reviews
There are no reviews yet.